Daily Historical Prices

Prime Cash Obligations Fund  W S –  ticker P C O X X

Historical Prices
AS OF NAV NAV
CHANGE
YTD
TOTAL RETURN
NAV
DIVIDEND
FACTOR
March 29 2023 $1.00 $0.00 0.000132989
March 28 2023 $1.00 $0.00 1.08% 0.000132587
March 27 2023 $1.00 $0.00 1.07% 0.000132424
March 26 2023 $1.00 $0.00 1.06% 0.000131431
March 25 2023 $1.00 $0.00 1.04% 0.000131431
March 24 2023 $1.00 $0.00 1.03% 0.000131431
March 23 2023 $1.00 $0.00 1.02% 0.000129397
March 22 2023 $1.00 $0.00 1.01% 0.000126701
March 21 2023 $1.00 $0.00 0.99% 0.000126413
March 20 2023 $1.00 $0.00 0.98% 0.000126346
DISCLOSURES

Current performance may be lower or higher than what is stated.

Performance quoted represents past performance, which is no guarantee of future results. For fluctuating funds, investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost.  For money market funds, investment return will vary and an investor's shares, when redeemed, may be worth more or less than the original cost.