All Products :: Fixed Income
Mutual Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| Adjustable Rate Securities Fund | Fixed Income | Short Government |
| Bond Fund | Fixed Income | Intermediate-Term Bond |
| Emerging Market Debt Fund | Fixed Income; International | Emerging Markets Bond |
| Floating Rate Strategic Income Fund | Fixed Income | Multisector Bond |
| Fund for U.S. Government Securities | Fixed Income | Intermediate Government |
| GNMA Trust | Fixed Income | Intermediate Government |
| Government Income Securities, Inc. | Fixed Income | Intermediate Government |
| Government Ultrashort Duration Fund | Fixed Income | Ultrashort Bond |
| High Income Bond Fund, Inc. | Fixed Income | High Yield Bond |
| High Yield Trust | Fixed Income | High Yield Bond |
|
Shares
(SS)
|
||
| Income Trust | Fixed Income | Intermediate Government |
| Institutional High Yield Bond Fund | Fixed Income | High Yield Bond |
|
Shares
(IS)
|
||
| Intermediate Corporate Bond Fund | Fixed Income | Intermediate-Term Bond |
| Intermediate Government Fund, Inc. | Fixed Income | Short Government |
| Intermediate Government/Corporate Fund | Fixed Income | Short-Term Bond |
| Intermediate Municipal Trust | Fixed Income | Muni National Interm |
| International Bond Fund | Fixed Income; International | World Bond |
| Michigan Intermediate Municipal Trust | Fixed Income | Muni Single State Interm |
|
Shares
(A)
|
||
| Mortgage Fund | Fixed Income | Intermediate Government |
| Municipal High Yield Advantage Fund | Fixed Income | High Yield Municipal |
| Municipal Securities Fund, Inc. | Fixed Income | Muni National Long |
| Municipal Ultrashort Fund | Fixed Income | Muni National Short |
| New York Municipal Income Fund | Fixed Income | Muni New York Long |
| Ohio Municipal Income Fund | Fixed Income | Muni Ohio |
| Pennsylvania Municipal Income Fund | Fixed Income | Muni Pennsylvania |
| Real Return Bond Fund | Fixed Income | Inflation-Protected Bond |
| Short-Intermediate Duration Municipal Trust | Fixed Income | Muni National Short |
| Short-Term Income Fund | Fixed Income | Short-Term Bond |
| Strategic Income Fund | Fixed Income | Multisector Bond |
| Total Return Bond Fund | Fixed Income | Intermediate-Term Bond |
| Total Return Government Bond Fund | Fixed Income | Intermediate Government |
| U.S. Government Securities Fund: 1-3 Years | Fixed Income | Short Government |
| U.S. Government Securities Fund: 2-5 Years | Fixed Income | Short Government |
| Ultrashort Bond Fund | Fixed Income | Ultrashort Bond |
| Unconstrained Bond Fund | Fixed Income | Nontraditional Bond |
Closed-End Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| Enhanced Treasury Income Fund | Fixed Income | Intermediate Government |
| Premier Intermediate Municipal Income Fund | Fixed Income | Muni National Interm |
| Premier Municipal Income Fund | Fixed Income | Muni National Long |
Collective Investment Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| Capital Preservation Fund | Fixed Income | Stable Value |
Variable Annuity Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| Fund for U.S. Government Securities II | Fixed Income | Intermediate Government |
| High Income Bond Fund II | Fixed Income | High Yield Bond |
| Quality Bond Fund II | Fixed Income | Intermediate-Term Bond |
See a list of discontinued products.