All Products
Mutual Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| Absolute Return Fund | Alternative and Objective-Based | Market Neutral |
| Adjustable Rate Securities Fund | Fixed Income | Short Government |
| Alabama Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Automated Cash Management Trust | Money Market | Money Market Taxable |
| Automated Government Cash Reserves | Money Market | Money Market Taxable |
|
Shares
(SS)
|
||
| Automated Government Money Trust | Money Market | Money Market Taxable |
| Bond Fund | Fixed Income | Intermediate-Term Bond |
| California Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Capital Income Fund | Hybrid | Conservative Allocation |
| Capital Reserves Fund | Money Market | Money Market Taxable |
| Clover Small Value Fund | Equity | Small Value |
| Clover Value Fund | Equity | Large Value |
| Connecticut Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Emerging Market Debt Fund | Fixed Income; International | Emerging Markets Bond |
| Equity Income Fund, Inc. | Equity | Large Value |
| Floating Rate Strategic Income Fund | Fixed Income | Multisector Bond |
| Florida Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Fund for U.S. Government Securities | Fixed Income | Intermediate Government |
| Georgia Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Global Allocation Fund | Global | World Allocation |
| Global Equity Fund | Equity; Global | World Stock |
|
Shares
(IS)
|
||
| GNMA Trust | Fixed Income | Intermediate Government |
| Government Cash Series | Money Market | Money Market Taxable |
| Government Income Securities, Inc. | Fixed Income | Intermediate Government |
| Government Obligations Fund | Money Market | Money Market Taxable |
| Government Obligations Tax-Managed Fund | Money Market | Money Market Taxable |
| Government Reserves Fund | Money Market | Money Market Taxable |
| Government Ultrashort Duration Fund | Fixed Income | Ultrashort Bond |
| High Income Bond Fund, Inc. | Fixed Income | High Yield Bond |
| High Yield Trust | Fixed Income | High Yield Bond |
| Income Trust | Fixed Income | Intermediate Government |
| Institutional High Yield Bond Fund | Fixed Income | High Yield Bond |
|
Shares
(IS)
|
||
| InterContinental Fund | Equity; International | Foreign Large Blend |
| Intermediate Corporate Bond Fund | Fixed Income | Intermediate-Term Bond |
| Intermediate Government Fund, Inc. | Fixed Income | Short Government |
| Intermediate Government/Corporate Fund | Fixed Income | Short-Term Bond |
| Intermediate Municipal Trust | Fixed Income | Muni National Interm |
| International Bond Fund | Fixed Income; International | World Bond |
| International Leaders Fund | Equity; International | Foreign Large Blend |
| International Small-Mid Company Fund | Equity; International | Foreign Small/Mid Growth |
| International Strategic Value Dividend Fund | Equity; International | Foreign Large Value |
| Kaufmann Fund | Equity | Mid-Cap Growth |
| Kaufmann Large Cap Fund | Equity | Large Growth |
| Kaufmann Small Cap Fund | Equity | Small Growth |
| Liberty U.S. Government Money Market Trust | Money Market | Money Market Taxable |
| Massachusetts Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Master Trust | Money Market | Money Market Taxable |
| Max-Cap Index Fund | Equity | Large Blend |
| MDT All Cap Core Fund | Equity | Large Value |
| MDT Balanced Fund | Balanced | Moderate Allocation |
| MDT Large Cap Growth Fund | Equity | Large Growth |
| MDT Mid Cap Growth Strategies Fund | Equity | Mid-Cap Growth |
| MDT Small Cap Core Fund | Equity | Small Blend |
| MDT Small Cap Growth Fund | Equity | Small Growth |
| MDT Stock Trust | Equity | Large Value |
| Michigan Intermediate Municipal Trust | Fixed Income | Muni Single State Interm |
|
Shares
(A)
|
||
| Michigan Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Mid-Cap Index Fund | Equity | Mid-Cap Blend |
| Minnesota Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Money Market Management | Money Market | Money Market Taxable |
| Mortgage Fund | Fixed Income | Intermediate Government |
| Muni and Stock Advantage Fund | Balanced | Conservative Allocation |
| Municipal Cash Series | Money Market | Money Market Tax-Free |
| Municipal High Yield Advantage Fund | Fixed Income | High Yield Municipal |
| Municipal Obligations Fund | Money Market | Money Market Tax-Free |
| Municipal Securities Fund, Inc. | Fixed Income | Muni National Long |
| Municipal Trust | Money Market | Money Market Tax-Free |
| Municipal Ultrashort Fund | Fixed Income | Muni National Short |
| New Jersey Municipal Cash Trust | Money Market | Money Market Tax-Free |
| New York Municipal Cash Trust | Money Market | Money Market Tax-Free |
| New York Municipal Income Fund | Fixed Income | Muni New York Long |
| North Carolina Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Ohio Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Ohio Municipal Income Fund | Fixed Income | Muni Ohio |
| Pennsylvania Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Pennsylvania Municipal Income Fund | Fixed Income | Muni Pennsylvania |
| Prime Cash Obligations Fund | Money Market | Money Market Taxable |
| Prime Cash Series | Money Market | Money Market Taxable |
| Prime Management Obligations Fund | Money Market | Money Market Taxable |
| Prime Obligations Fund | Money Market | Money Market Taxable |
| Prime Value Obligations Fund | Money Market | Money Market Taxable |
| Prudent Bear Fund | Alternative and Objective-Based | Bear Market |
| Prudent DollarBear Fund | Alternative and Objective-Based | World Bond |
| Real Return Bond Fund | Fixed Income | Inflation-Protected Bond |
| Short-Intermediate Duration Municipal Trust | Fixed Income | Muni National Short |
| Short-Term Income Fund | Fixed Income | Short-Term Bond |
| Strategic Income Fund | Fixed Income | Multisector Bond |
| Strategic Value Dividend Fund | Equity | Large Value |
| Tax-Free Money Market Fund | Money Market | Money Market Tax-Free |
| Tax-Free Obligations Fund | Money Market | Money Market Tax-Free |
| Tax-Free Trust | Money Market | Money Market Tax-Free |
| Total Return Bond Fund | Fixed Income | Intermediate-Term Bond |
| Total Return Government Bond Fund | Fixed Income | Intermediate Government |
| Treasury Cash Series | Money Market | Money Market Taxable |
| Treasury Cash Series II | Money Market | Money Market Taxable |
|
Shares
(CII)
|
||
| Treasury Obligations Fund | Money Market | Money Market Taxable |
| Trust for U.S. Treasury Obligations | Money Market | Money Market Taxable |
| U.S. Government Securities Fund: 1-3 Years | Fixed Income | Short Government |
| U.S. Government Securities Fund: 2-5 Years | Fixed Income | Short Government |
| U.S. Treasury Cash Reserves | Money Market | Money Market Taxable |
| Ultrashort Bond Fund | Fixed Income | Ultrashort Bond |
| Unconstrained Bond Fund | Fixed Income | Nontraditional Bond |
| Virginia Municipal Cash Trust | Money Market | Money Market Tax-Free |
Closed-End Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| Enhanced Treasury Income Fund | Fixed Income | Intermediate Government |
| Premier Intermediate Municipal Income Fund | Fixed Income | Muni National Interm |
| Premier Municipal Income Fund | Fixed Income | Muni National Long |
Collective Investment Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| Capital Preservation Fund | Fixed Income | Stable Value |
| InterContinental Collective Fund | Equity; International | Foreign Large Blend |
| MDT All Cap Core Collective Fund | Equity | Large Blend |
| MDT Small Cap Growth Collective Fund | Equity | Small Growth |
Variable Annuity Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| Fund for U.S. Government Securities II | Fixed Income | Intermediate Government |
| High Income Bond Fund II | Fixed Income | High Yield Bond |
| Kaufmann Fund II | Equity | Mid-Cap Growth |
| Managed Tail Risk Fund II | Balanced | Asset Allocation |
| Managed Volatility Fund II | Balanced | Conservative Allocation |
| Prime Money Fund II | Money Market | Money Market Taxable |
| Quality Bond Fund II | Fixed Income | Intermediate-Term Bond |
See a list of discontinued products.