Mutual Funds
| Federated Product Name | Asset Class | Category |
|---|---|---|
| American Leaders Fund, Inc. | Equity | Large Value |
| Arizona Municipal Cash Trust | Money Market | Money Market Tax-Free |
|
Shares
(SS)
|
||
| Balanced Allocation Fund | Balanced | Aggressive Allocation |
| California Municipal Income Fund | Fixed Income | Muni CA Interm/Short |
| Capital Appreciation Fund | Equity | Large Blend |
| Clover Mid Value Fund | Equity | Mid-Cap Value |
| International Capital Appreciation Fund | Equity; International | Foreign Large Blend |
| International Equity Fund | Equity; International | Foreign Large Growth |
| Liquid Cash Trust | Money Market | Money Market Taxable |
| Maryland Municipal Cash Trust | Money Market | Money Market Tax-Free |
| MDT Large Cap Value Fund | Equity | Large Value |
| MDT Mid Cap Growth Fund | Equity | Mid-Cap Growth |
| MDT Small Cap Value Fund | Equity | Small Value |
| MDT Tax Aware/All Cap Core Fund | Equity | Large Blend |
| Mini-Cap Index Fund | Equity | Small Blend |
| North Carolina Municipal Income Fund | Fixed Income | Muni Single State Interm |
|
Shares
(A)
|
||
| Short-Term U.S. Government Trust | Money Market | Money Market Taxable |
| Stock and California Muni Fund | Balanced | Conservative Allocation |
| Target ETF Fund 2015 | Balanced | Target Date 2015-2029 |
| Target ETF Fund 2025 | Balanced | Target Date 2015-2029 |
| Target ETF Fund 2035 | Balanced | Target Date 2030+ |
| Technology Fund | Equity | Technology |
| U.S. Government Bond Fund | Fixed Income | Long Government |
|
Shares
(SS)
|
||