| Federated Product Name | Asset Class | Category |
|---|---|---|
| Alabama Municipal Cash Trust | Money Market | Money Market Tax-Free |
| California Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Connecticut Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Florida Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Georgia Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Massachusetts Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Michigan Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Minnesota Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Municipal Cash Series | Money Market | Money Market Tax-Free |
| Municipal Obligations Fund | Money Market | Money Market Tax-Free |
| Municipal Trust | Money Market | Money Market Tax-Free |
| New Jersey Municipal Cash Trust | Money Market | Money Market Tax-Free |
| New York Municipal Cash Trust | Money Market | Money Market Tax-Free |
| North Carolina Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Ohio Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Pennsylvania Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Tax-Free Money Market Fund | Money Market | Money Market Tax-Free |
| Tax-Free Obligations Fund | Money Market | Money Market Tax-Free |
| Tax-Free Trust | Money Market | Money Market Tax-Free |
| Virginia Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Funds not found in this share class. | ||
See a list of discontinued products.