| Federated Product Name | Asset Class | Category |
|---|---|---|
| Alabama Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Automated Cash Management Trust | Money Market | Money Market Taxable |
| Automated Government Cash Reserves | Money Market | Money Market Taxable |
|
Shares
(SS)
|
||
| Automated Government Money Trust | Money Market | Money Market Taxable |
| California Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Capital Reserves Fund | Money Market | Money Market Taxable |
| Connecticut Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Florida Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Georgia Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Government Cash Series | Money Market | Money Market Taxable |
| Government Obligations Fund | Money Market | Money Market Taxable |
| Government Obligations Tax-Managed Fund | Money Market | Money Market Taxable |
| Government Reserves Fund | Money Market | Money Market Taxable |
| Liberty U.S. Government Money Market Trust | Money Market | Money Market Taxable |
| Massachusetts Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Master Trust | Money Market | Money Market Taxable |
| Michigan Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Minnesota Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Money Market Management | Money Market | Money Market Taxable |
| Municipal Cash Series | Money Market | Money Market Tax-Free |
| Municipal Obligations Fund | Money Market | Money Market Tax-Free |
| Municipal Trust | Money Market | Money Market Tax-Free |
| New Jersey Municipal Cash Trust | Money Market | Money Market Tax-Free |
| New York Municipal Cash Trust | Money Market | Money Market Tax-Free |
| North Carolina Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Ohio Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Pennsylvania Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Prime Cash Obligations Fund | Money Market | Money Market Taxable |
| Prime Cash Series | Money Market | Money Market Taxable |
| Prime Management Obligations Fund | Money Market | Money Market Taxable |
| Prime Obligations Fund | Money Market | Money Market Taxable |
| Prime Value Obligations Fund | Money Market | Money Market Taxable |
| Tax-Free Money Market Fund | Money Market | Money Market Tax-Free |
| Tax-Free Obligations Fund | Money Market | Money Market Tax-Free |
| Tax-Free Trust | Money Market | Money Market Tax-Free |
| Treasury Cash Series | Money Market | Money Market Taxable |
| Treasury Cash Series II | Money Market | Money Market Taxable |
|
Shares
(CII)
|
||
| Treasury Obligations Fund | Money Market | Money Market Taxable |
| Trust for U.S. Treasury Obligations | Money Market | Money Market Taxable |
| U.S. Treasury Cash Reserves | Money Market | Money Market Taxable |
| Virginia Municipal Cash Trust | Money Market | Money Market Tax-Free |
| Funds not found in this share class. | ||
See a list of discontinued products.