| Federated Fund Name | Record Date | Ex-Date | Pay Date | Short-Term Capital Gains | Long-Term Capital Gains | Total Capital Gains |
|---|---|---|---|---|---|---|
| Adjustable Rate Securities Fund (IS) | 12-13-2012 | 12-14-2012 | 12-17-2012 | 0.0000000000 | 0.0037056700 | 0.0037056700 |
| Adjustable Rate Securities Fund (SS) | 12-13-2012 | 12-14-2012 | 12-17-2012 | 0.0000000000 | 0.0037056700 | 0.0037056700 |
| Capital Appreciation Fund (A) | 12-11-2012 | 12-12-2012 | 12-13-2012 | 0.0000000000 | 0.1491526400 | 0.1491526400 |
| Capital Appreciation Fund (B) | 12-11-2012 | 12-12-2012 | 12-13-2012 | 0.0000000000 | 0.1491526400 | 0.1491526400 |
| Capital Appreciation Fund (C) | 12-11-2012 | 12-12-2012 | 12-13-2012 | 0.0000000000 | 0.1491526400 | 0.1491526400 |
| Capital Appreciation Fund (IS) | 12-11-2012 | 12-12-2012 | 12-13-2012 | 0.0000000000 | 0.1491526400 | 0.1491526400 |
| Capital Appreciation Fund (R) | 12-11-2012 | 12-12-2012 | 12-13-2012 | 0.0000000000 | 0.1491526400 | 0.1491526400 |
| Clover Small Value Fund (A) | 12-06-2012 | 12-07-2012 | 12-10-2012 | 0.2657865200 | 0.7365433400 | 1.0023298600 |
| Clover Small Value Fund (C) | 12-06-2012 | 12-07-2012 | 12-10-2012 | 0.2657865200 | 0.7365433400 | 1.0023298600 |
| Clover Small Value Fund (IS) | 12-06-2012 | 12-07-2012 | 12-10-2012 | 0.2657865200 | 0.7365433400 | 1.0023298600 |
| Clover Small Value Fund (R) | 12-06-2012 | 12-07-2012 | 12-10-2012 | 0.2657865200 | 0.7365433400 | 1.0023298600 |
| Global Allocation Fund (A) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0553335900 | 0.2323106500 | 0.2876442400 |
| Global Allocation Fund (B) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0553335900 | 0.2323106500 | 0.2876442400 |
| Global Allocation Fund (C) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0553335900 | 0.2323106500 | 0.2876442400 |
| Global Allocation Fund (IS) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0553335900 | 0.2323106500 | 0.2876442400 |
| Global Allocation Fund (R) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0553335900 | 0.2323106500 | 0.2876442400 |
| Global Equity Fund (IS) | 12-26-2012 | 12-27-2012 | 12-28-2012 | 0.0000000000 | 0.0066193800 | 0.0066193800 |
| Institutional High Yield Bond Fund (IS) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.0003777100 | 0.0240940700 | 0.0244717800 |
| International Strategic Value Dividend Fund (A) | 12-24-2012 | 12-26-2012 | 12-27-2012 | 0.0016670200 | 0.0000000000 | 0.0016670200 |
| International Strategic Value Dividend Fund (C) | 12-24-2012 | 12-26-2012 | 12-27-2012 | 0.0016670200 | 0.0000000000 | 0.0016670200 |
| International Strategic Value Dividend Fund (IS) | 12-24-2012 | 12-26-2012 | 12-27-2012 | 0.0016670200 | 0.0000000000 | 0.0016670200 |
| Kaufmann Fund (A) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.0000000000 | 0.4204087200 | 0.4204087200 |
| Kaufmann Fund (B) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.0000000000 | 0.4204087200 | 0.4204087200 |
| Kaufmann Fund (C) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.0000000000 | 0.4204087200 | 0.4204087200 |
| Kaufmann Fund (R) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.0000000000 | 0.4204087200 | 0.4204087200 |
| Kaufmann Large Cap Fund (A) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.2241135600 | 0.0750477900 | 0.2991613500 |
| Kaufmann Large Cap Fund (C) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.2241135600 | 0.0750477900 | 0.2991613500 |
| Kaufmann Large Cap Fund (IS) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.2241135600 | 0.0750477900 | 0.2991613500 |
| Kaufmann Large Cap Fund (R) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.2241135600 | 0.0750477900 | 0.2991613500 |
| Kaufmann Small Cap Fund (A) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.1141805000 | 1.5020805300 | 1.6162610300 |
| Kaufmann Small Cap Fund (B) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.1141805000 | 1.5020805300 | 1.6162610300 |
| Kaufmann Small Cap Fund (C) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.1141805000 | 1.5020805300 | 1.6162610300 |
| Kaufmann Small Cap Fund (R) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.1141805000 | 1.5020805300 | 1.6162610300 |
| Max-Cap Index Fund (C) | 12-05-2012 | 12-06-2012 | 12-07-2012 | 0.1159656100 | 1.0061589100 | 1.1221245200 |
| Max-Cap Index Fund (IS) | 12-05-2012 | 12-06-2012 | 12-07-2012 | 0.1159656100 | 1.0061589100 | 1.1221245200 |
| Max-Cap Index Fund (R) | 12-05-2012 | 12-06-2012 | 12-07-2012 | 0.1159656100 | 1.0061589100 | 1.1221245200 |
| Max-Cap Index Fund (SS) | 12-05-2012 | 12-06-2012 | 12-07-2012 | 0.1159656100 | 1.0061589100 | 1.1221245200 |
| Michigan Intermediate Municipal Trust (A) | 12-13-2012 | 12-14-2012 | 12-17-2012 | 0.0000000000 | 0.0347923200 | 0.0347923200 |
| Mid-Cap Index Fund (IS) | 12-05-2012 | 12-06-2012 | 12-07-2012 | 0.0622678400 | 0.5290258700 | 0.5912937100 |
| Mid-Cap Index Fund (SS) | 12-05-2012 | 12-06-2012 | 12-07-2012 | 0.0622678400 | 0.5290258700 | 0.5912937100 |
| MDT Stock Trust (IS) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.9178597800 | 0.4001452000 | 1.3180049800 |
| MDT Stock Trust (SS) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.9178597800 | 0.4001452000 | 1.3180049800 |
| Prudent DollarBear Fund (A) | 12-11-2012 | 12-12-2012 | 12-13-2012 | 0.0000000000 | 0.0127173700 | 0.0127173700 |
| Prudent DollarBear Fund (C) | 12-11-2012 | 12-12-2012 | 12-13-2012 | 0.0000000000 | 0.0127173700 | 0.0127173700 |
| Prudent DollarBear Fund (IS) | 12-11-2012 | 12-12-2012 | 12-13-2012 | 0.0000000000 | 0.0127173700 | 0.0127173700 |
| Strategic Value Dividend Fund (A) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.0000000000 | 0.0024677300 | 0.0024677300 |
| Strategic Value Dividend Fund (C) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.0000000000 | 0.0024677300 | 0.0024677300 |
| Strategic Value Dividend Fund (IS) | 12-04-2012 | 12-05-2012 | 12-06-2012 | 0.0000000000 | 0.0024677300 | 0.0024677300 |
| Total Return Bond Fund (A) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0217834800 | 0.1402762400 | 0.1620597200 |
| Total Return Bond Fund (B) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0217834800 | 0.1402762400 | 0.1620597200 |
| Total Return Bond Fund (C) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0217834800 | 0.1402762400 | 0.1620597200 |
| Total Return Bond Fund (IS) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0217834800 | 0.1402762400 | 0.1620597200 |
| Total Return Bond Fund (R) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0217834800 | 0.1402762400 | 0.1620597200 |
| Total Return Bond Fund (SS) | 12-27-2012 | 12-28-2012 | 12-31-2012 | 0.0217834800 | 0.1402762400 | 0.1620597200 |
| Total Return Government Bond Fund (IS) | 12-12-2012 | 12-13-2012 | 12-14-2012 | 0.0549378100 | 0.1480993500 | 0.2030371600 |
| Total Return Government Bond Fund (SS) | 12-12-2012 | 12-13-2012 | 12-14-2012 | 0.0549378100 | 0.1480993500 | 0.2030371600 |
| U.S. Government Securities Fund: 2-5 Years (IS) | 12-12-2012 | 12-13-2012 | 12-14-2012 | 0.0761813500 | 0.0000000000 | 0.0761813500 |
| U.S. Government Securities Fund: 2-5 Years (R) | 12-12-2012 | 12-13-2012 | 12-14-2012 | 0.0761813500 | 0.0000000000 | 0.0761813500 |
| U.S. Government Securities Fund: 2-5 Years (SS) | 12-12-2012 | 12-13-2012 | 12-14-2012 | 0.0761813500 | 0.0000000000 | 0.0761813500 |
Final capital gains are reported on Form 1099- DIV which is mailed to you in late January. You need this information to calculate and report your capital gain distributions and other tax liabilities. If you have questions about this information, please contact your investment professional. You should also consult your investment and tax adviser regarding any action you may need to take.