2012 Preliminary Capital Gains

Mutual funds are required by federal tax law to distribute, prior to December 31, virtually all the net capital gains realized through the date indicated in the tables below.  Mutual funds with a fiscal year ending November 30 may elect to distribute the net capital gains realized through the fiscal year end.  The tax law imposes an excise tax on amounts not distributed by the mutual funds.

The preliminary capital gain per share was determined based on net capital gains realized at the date indicated in the tables below, and shares outstanding at the date indicated in the tables below.  The actual capital gain per share may be greater or lesser due to fund trading activity through October 31 (or November 30, if applicable), and also due to possible adjustments to the capital gains realized, some of which are required by tax law.  Furthermore, the actual capital gain per share will be calculated based on the shares outstanding at each fund's record date, which will differ from the the date indicated in the tables below, shares outstanding.

The following Federated funds anticipate paying a capital gain dividend in December:

Federated Fund
Name
Record Date       Ex-Date       Pay Date      Preliminary Capital Gains (Short-Term)
Per Share Amount
Preliminary Capital Gains (Long-Term)
Per Share Amount
Total Capital Gains as a % of Net Assets (as of 11/30/2012)
International Strategic Value Dividend Fund (A) 12-24-2012 12-26-2012 12-27-2012 0.0029400000 0.0000000000 0.08%
International Strategic Value Dividend Fund (C) 12-24-2012 12-26-2012 12-27-2012 0.0029400000 0.0000000000 0.08%
International Strategic Value Dividend Fund (IS) 12-24-2012 12-26-2012 12-27-2012 0.0029400000 0.0000000000 0.08%
Federated Fund
Name
Record Date       Ex-Date       Pay Date      Preliminary Capital Gains (Short-Term)
Per Share Amount
Preliminary Capital Gains (Long-Term)
Per Share Amount
Total Capital Gains as a % of Net Assets (as of 10/31/2012)
Adjustable Rate Securities Fund (IS) 12-13-2012 12-14-2012 12-17-2012 0.0000000000 0.0036700000 0.04%
Adjustable Rate Securities Fund (SS) 12-13-2012 12-14-2012 12-17-2012 0.0000000000 0.0036700000 0.04%
Asset Allocation Fund (A) 12-27-2012 12-28-2012 12-31-2012 0.2002400000 0.3493200000 2.96%
Asset Allocation Fund (B) 12-27-2012 12-28-2012 12-31-2012 0.2002400000 0.3493200000 2.96%
Asset Allocation Fund (C) 12-27-2012 12-28-2012 12-31-2012 0.2002400000 0.3493200000 2.96%
Asset Allocation Fund (IS) 12-27-2012 12-28-2012 12-31-2012 0.2002400000 0.3493200000 2.96%
Asset Allocation Fund (R) 12-27-2012 12-28-2012 12-31-2012 0.2002400000 0.3493200000 2.96%
Capital Appreciation Fund (A) 12-11-2012 12-12-2012 12-13-2012 0.0000000000 0.1423800000 0.74%
Capital Appreciation Fund (B) 12-11-2012 12-12-2012 12-13-2012 0.0000000000 0.1423800000 0.74%
Capital Appreciation Fund (C) 12-11-2012 12-12-2012 12-13-2012 0.0000000000 0.1423800000 0.74%
Capital Appreciation Fund (IS) 12-11-2012 12-12-2012 12-13-2012 0.0000000000 0.1423800000 0.74%
Capital Appreciation Fund (R) 12-11-2012 12-12-2012 12-13-2012 0.0000000000 0.1423800000 0.74%
Clover Small Value Fund (A) 12-06-2012   12-07-2012 12-10-2012 0.2805900000 0.7774900000 4.99%
Clover Small Value Fund (C) 12-06-2012 12-07-2012 12-10-2012 0.2805900000 0.7774900000 4.99%
Clover Small Value Fund (IS) 12-06-2012 12-07-2012 12-10-2012 0.2805900000 0.7774900000 4.99%
Clover Small Value Fund (R) 12-06-2012 12-07-2012 12-10-2012 0.2805900000 0.7774900000 4.99%
Global Equity Fund (IS) 12-26-2012 12-27-2012 12-28-2012 0.0000000000 0.0307400000 0.28%
Institutional High Yield Bond Fund (IS) 12-04-2012 12-05-2012 12-06-2012 0.0005700000 0.0289400000 0.29%
Kaufmann Fund (A) 12-04-2012 12-05-2012 12-06-2012 0.0000000000 0.4218600000 8.05%
Kaufmann Fund (B) 12-04-2012 12-05-2012 12-06-2012 0.0000000000 0.4218600000 8.05%
Kaufmann Fund (C) 12-04-2012 12-05-2012 12-06-2012 0.0000000000 0.4218600000 8.05%
Kaufmann Fund (R) 12-04-2012 12-05-2012 12-06-2012 0.0000000000 0.4218600000 8.05%
Kaufmann Large Cap Fund (A) 12-04-2012 12-05-2012 12-06-2012 0.2276000000 0.1273000000 2.92%
Kaufmann Large Cap Fund (C) 12-04-2012 12-05-2012 12-06-2012 0.2276000000 0.1273000000 2.92%
Kaufmann Large Cap Fund (IS) 12-04-2012 12-05-2012 12-06-2012 0.2276000000 0.1273000000 2.92%
Kaufmann Large Cap Fund (R) 12-04-2012 12-05-2012 12-06-2012 0.2276000000 0.1273000000 2.92%
Kaufmann Small Cap Fund (A) 12-04-2012 12-05-2012 12-06-2012 0.1120700000 1.5775500000 6.80%
Kaufmann Small Cap Fund (B) 12-04-2012 12-05-2012 12-06-2012 0.1120700000 1.5775500000 6.80%
Kaufmann Small Cap Fund (C) 12-04-2012 12-05-2012 12-06-2012 0.1120700000 1.5775500000 6.80%
Kaufmann Small Cap Fund (R) 12-04-2012 12-05-2012 12-06-2012 0.1120700000 1.5775500000 6.80%
Max-Cap Index Fund (C) 12-05-2012 12-06-2012 12-07-2012 0.1300200000 1.0305000000 8.13%
Max-Cap Index Fund (IS) 12-05-2012 12-06-2012 12-07-2012 0.1300200000 1.0305000000 8.13%
Max-Cap Index Fund (R) 12-05-2012 12-06-2012 12-07-2012 0.1300200000 1.0305000000 8.13%
Max-Cap Index Fund (SS) 12-05-2012 12-06-2012 12-07-2012 0.1300200000 1.0305000000 8.13%
Michigan Intermediate Municipal Trust (A) 12-13-2012 12-14-2012 12-17-2012 0.0000000000 0.0350800000 0.30%
Mid-Cap Index Fund (IS) 12-05-2012 12-06-2012 12-07-2012 0.0747800000 0.5450400000 2.77%
Mid-Cap Index Fund (SS) 12-05-2012 12-06-2012 12-07-2012 0.0747800000 0.5450400000 2.77%
MDT Stock Trust (IS) 12-04-2012 12-05-2012 12-06-2012 0.9079900000 0.4064300000 5.89%
MDT Stock Trust (SS) 12-04-2012 12-05-2012 12-06-2012 0.9079900000 0.4064300000 5.89%
Prudent DollarBear Fund (A) 12-11-2012 12-12-2012 12-13-2012 0.0000000000 0.0142000000 0.12%
Prudent DollarBear Fund (C) 12-11-2012 12-12-2012 12-13-2012 0.0000000000 0.0142000000 0.12%
Prudent DollarBear Fund (IS) 12-11-2012 12-12-2012 12-13-2012 0.0000000000 0.0142000000 0.12%
Strategic Value Dividend Fund (A) 12-04-2012 12-05-2012 12-06-2012 0.0000000000 0.0024700000 0.05%
Strategic Value Dividend Fund (C) 12-04-2012 12-05-2012 12-06-2012 0.0000000000 0.0024700000 0.05%
Strategic Value Dividend Fund (IS) 12-04-2012 12-05-2012 12-06-2012 0.0000000000 0.0024700000 0.05%
Total Return Bond Fund (A) 12-27-2012 12-28-2012 12-31-2012 0.0372100000 0.0967000000 1.15%
Total Return Bond Fund (B) 12-27-2012 12-28-2012 12-31-2012 0.0372100000 0.0967000000 1.15%
Total Return Bond Fund (C) 12-27-2012 12-28-2012 12-31-2012 0.0372100000 0.0967000000 1.15%
Total Return Bond Fund (IS) 12-27-2012 12-28-2012 12-31-2012 0.0372100000 0.0967000000 1.15%
Total Return Bond Fund (R) 12-27-2012 12-28-2012 12-31-2012 0.0372100000 0.0967000000 1.15%
Total Return Bond Fund (SS) 12-27-2012 12-28-2012 12-31-2012 0.0372100000 0.0967000000 1.15%
Total Return Government Bond Fund (IS) 12-12-2012 12-13-2012 12-14-2012 0.0425100000 0.1273000000 1.44%
Total Return Government Bond Fund (SS) 12-12-2012 12-13-2012 12-14-2012 0.0425100000 0.1273000000 1.44%
U.S. Government Securities Fund: 2-5 Years (IS) 12-12-2012 12-13-2012 12-14-2012 0.0655100000 0.0000000000 0.57%
U.S. Government Securities Fund: 2-5 Years (R) 12-12-2012 12-13-2012 12-14-2012 0.0655100000 0.0000000000 0.57%
U.S. Government Securities Fund: 2-5 Years (SS) 12-12-2012 12-13-2012 12-14-2012 0.0655100000 0.0000000000 0.57%

 
 
 
 
 
 
 
 
 
 
 
Federated Securities Corp., Distributor
97570
Copyright © 2013 Federated Investors, Inc.

Connect with us: Twitter Facebook Linked In YouTube iTunes